Pégomas
Pégomas | |
---|---|
![]() A general view of Pégomas | |
Coordinates: 43°35′51″N 6°56′02″E / 43.5975°N 06.9339°ECoordinates: 43°35′51″N 6°56′02″E / 43.5975°N 06.9339°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-Maritimes |
Arrondissement | Grasse |
Canton | Mandelieu-la-Napoule |
Intercommunality | Pôle Azur Provence |
Government | |
• Mayor (2008–2014) | Gilbert Pibou |
Area 1 | 11.28 km2 (4.36 sq mi) |
Population (2017-01-01)[1] | 7,972 |
• Density | 710/km2 (1,800/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 06084 /06580 |
Elevation | 6–483 m (20–1,585 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Pégomas is a commune in the Alpes-Maritimes department in southeastern France.
Population
See also
References
- ^ "Populations légales 2017". INSEE. Retrieved 6 January 2020.