1991 Barbadian general election
![]() |
---|
This article is part of a series on the politics and government of Barbados |
|
Administrative divisions |
General elections were held in Barbados on 22 January 1991.[1] The result was a victory for the ruling Democratic Labour Party, which won 18 of the 28 seats. The opposition Barbados Labour Party led by Henry Forde won ten seats, an increase of seven compared to the 1986 elections. Voter turnout was 63.7%.[1] DLP leader Lloyd Erskine Sandiford remained Prime Minister.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Labour Party | 59,900 | 49.77 | 18 | –6 | |
Barbados Labour Party | 51,789 | 43.03 | 10 | +7 | |
National Democratic Party | 8,218 | 6.83 | 0 | New | |
Independents | 445 | 0.37 | 0 | 0 | |
Total | 120,352 | 100.00 | 28 | +1 | |
Valid votes | 120,352 | 98.90 | |||
Invalid votes | 1,344 | 1.10 | |||
Total votes | 121,696 | 100.00 | |||
Registered voters/turnout | 191,000 | 63.72 | |||
Source: Nohlen |
References
- ^ a b Dieter Nohlen (2005) Elections in the Americas: A data handbook, Volume I, p90 ISBN 978-0-19-928357-6