1966 Barbadian general election
![]() |
---|
This article is part of a series on the politics and government of Barbados |
|
Administrative divisions |
General elections were held in Barbados on 3 November 1966.[1] Unlike previous elections, which used single-member constituencies, this election was contested using two-member constituencies, in which each voter had two votes.[2] The result was a victory for the Democratic Labour Party, which won 14 of the 24 seats. Voter turnout was 79.7%.[1]
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Labour Party | 72,384 | 49.56 | 14 | 0 | |
Barbados Labour Party | 47,610 | 32.60 | 8 | +3 | |
Barbados National Party | 14,801 | 10.13 | 2 | –2 | |
People's Progressive Movement | 598 | 0.41 | 0 | New | |
Independents | 10,661 | 7.30 | 0 | –1 | |
Total | 146,054 | 100.00 | 24 | 0 | |
Valid votes | 79,154 | 99.33 | |||
Invalid votes | 537 | 0.67 | |||
Total votes | 79,691 | 100.00 | |||
Registered voters/turnout | 99,988 | 79.70 | |||
Source: Caribbean Elections |
References
- ^ a b Nohlen, D (2005) Elections in the Americas: A data handbook, Volume I, p90 ISBN 978-0-19-928357-6
- ^ Nohlen, p92